| Management number | 224689017 | Release Date | 2026/05/09 | List Price | US$18.79 | Model Number | 224689017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the epitome of contemporary comfort with the Viewed heeled clog from White Mountain Shoes. The adjustable strap gives you control to make it snug or loose. From the sleek silhouette to the stylish heel, the Viewed will give you confidence with every step.
| UPC | 195690655989 |
|---|---|
| ASIN | B0D9BSHPFX |
| Brand | WHITE MOUNTAIN |
| Color | Olive |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | heeled |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Viewed |
| Strap Type | adjustable-strap |
| Style Name | Viewed |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | White Mountain Footwear |
| Style Number | W36033 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Clog |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal or moderate |
| Special Features | Cushioned, buckle |
| Insole Cushioning | cushioned |
| Occasion Lifestyle | Fashion |
| Embellishment Feature | buckle, cushioning |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W36033 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form