| Management number | 224070690 | Release Date | 2026/05/09 | List Price | US$27.98 | Model Number | 224070690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Mens Gowalk Evolution Ultra Vectron Double Elastic Slip on Performance Walking Shoe
| UPC | 196642031738 |
|---|---|
| ASIN | B09NCV3S38 |
| Brand | Skechers |
| Color | Charcoal 2 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Go Walk Evolution Ultra - Impeccable |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Go Walk Evolution Ultra - Impeccable |
| Unit Count | 1.00 Count |
| Item Weight | 0.76 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 54736WW-CHAR |
| Occasion Type | casual, sports |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | edge stitch or back stitch |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Air, Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 54736WW-CHAR |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form