| Management number | 223872956 | Release Date | 2026/05/09 | List Price | US$79.58 | Model Number | 223872956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*This style is a Medicare and Diabetic approved shoe.* Discomfort is a thing of the past with this cozy style, so get ready to truly enjoy your ~Free Time~! Soft and breathable leather uppers with perforations and woven details. Traditional lace-up closure for a secure and adjustable fit. Lightly cushioned tongue and collar Warranty only against manufacturer defects.
| UPC | 728815516546 |
|---|---|
| ASIN | B00OQV6MOC |
| Brand | SAS |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Shoe Type | Wedge |
| Toe Style | Closed Toe |
| Model Name | Liberty Slip Resistant Lace Up |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Liberty Slip Resistant Lace Up |
| Unit Count | 1.00 Count |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SAS |
| Style Number | 2070-013 |
| Occasion Type | Funeral |
| Sole Material | manmade |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioning |
| Insole Cushioning | unspecified |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2070-013 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form