| Management number | 218399496 | Release Date | 2026/05/03 | List Price | US$47.98 | Model Number | 218399496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, Lock Into The Future. These Boots Feature A Re Engineered Upper Which Combines Pwrprint And Pwrtape With Extra Stretchy Knit And Soft Dual Mesh For A Next Generation Adaptive Fit. The Dynamic Motion System Provides Traction And Agility For Quick Cuts And Changes Of Pace. When You Wear The Future, You Are The Future. Go Create.
| UPC | 197670573894 |
|---|---|
| Brand | PUMA |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 10791603 |
| Sport Type | Soccer |
| Strap Type | slip_on |
| Style Name | Future 7 Ultimate Soccer Cleat |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | firm-ground |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10791603 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197670573894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form