| Management number | 223684300 | Release Date | 2026/05/09 | List Price | US$230.00 | Model Number | 223684300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882902232174 |
|---|---|
| ASIN | B001IX88W0 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 51 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Black |
| Face Style | 51-30 Chrono |
| Model Name | A083000 |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Item Weight | 0.4 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Nixon Inc. |
| Model Number | A083000 |
| Power Source | Battery Powered |
| Case Diameter | 51 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 16 Millimeters |
| Item Type Name | Connected Wrist Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Metal Band, Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 990 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A083000 |
| Global Trade Identification Number | 03007001593811 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form