| Management number | 223236655 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223236655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09M6FWWLW |
|---|---|
| Color | Nude |
| Theme | Mini Size |
| Impedance | 16 Ohms |
| Brand Name | eleror |
| Model Name | Pro X6s |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Item Weight | 3 Grams |
| Sensitivity | 102 dB |
| Control Type | Touch Control |
| Manufacturer | Tantio |
| Model Number | X6s |
| BuiltIn Media | Cable, Charging Station, User Manual |
| Noise Control | None |
| Series Number | 6 |
| Cable Features | With Type C Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Item Type Name | wireless earbuds |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Running, listenning before go to sleeping |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Fast Charging, Microphone Included, Sweatproof |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4.5 Hours |
| Carrying Case Weight | 34 Grams |
| Warranty Description | 1year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Stream music, audiobooks and Podcast from smart phone |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 10 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form