| Management number | 223179688 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 223179688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Despite living in a city focused on great tasting food and healthy living, san Francisco’s Kara golden was amazed that she couldn’t find a delicious and refreshing drink for her or her kids. Not one that didn’t have any diet sweeteners, sugars or other “functional” stuff added to it, anyway. So, since plain water didn’t always quench that thirst for tasty refreshment, Kara created hint. The idea behind hint is simple: pure spring water plus a splash of natural flavor. By taking nature’s original refreshment as the main ingredient and enhancing it with just a splash of delicious natural flavor, hint is a refreshing alternative to sodas, juices and other sweetened drinks without the empty calories or diet sweeteners. Hint. Water made tasty.
| UPC | 184739000224 |
|---|---|
| ASIN | B000K91ECY |
| Size | 16 Fl Oz (Pack of 12) |
| Flavor | raspberry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Cylindrical |
| Specialty | Calorie Free, Glu, No Sweeteners |
| Brand Name | Hint |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 192 Ounces |
| Part Number | 00022 |
| Manufacturer | Hint Inc. |
| Model Number | HRL_1512 |
| Coin Variety 1 | Purified |
| Container Type | Bottle |
| Each Unit Count | 16 |
| Item Dimensions | 2.7 x 2.7 x 8 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 450 Days |
| Item Package Weight | 6.11 Kilograms |
| Special Ingredients | Natural Flavors |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Flavored Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00184739000224 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form