| Management number | 219753982 | Release Date | 2026/05/03 | List Price | US$72.86 | Model Number | 219753982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 091661543166 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | See Description |
| Band Color | Silver |
| Band Width | 1.89 Millimeters |
| Brand Name | GUESS |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | GW0796G1 |
| Strap Type | Bracelet |
| Style Name | MAJESTIC |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 185 Grams |
| Closure Type | Pull On |
| Manufacturer | Guess |
| Model Number | GW0796G1 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.3 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Band, Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GW0796G1 |
| Global Trade Identification Number | 00091661543166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form