| Management number | 223854799 | Release Date | 2026/05/09 | List Price | US$24.06 | Model Number | 223854799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BNJ34J6B |
|---|---|
| Color | Grey |
| Shape | U-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Saber Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Dkeli |
| Model Name | Gaming chair |
| Seat Depth | 28 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic Design,Ergonomic |
| Item Weight | 45 Pounds |
| Finish Types | Nylon |
| Manufacturer | Dkeli |
| Model Number | 6554 |
| Fill Material | Foam |
| Material Type | PU Leather, High-density sponge, Metal base |
| Seat Material | Faux Leather |
| Item Type Name | Gaming chair |
| Is Customizable | No |
| Item Dimensions | 28 x 27.3 x 47.6 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Nylon |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 6554 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 28"D x 27.3"W x 47.6"H |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form