| Management number | 221384555 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 221384555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199809991906 |
|---|---|
| Size | X Large |
| Color | Black |
| Voltage | 110 |
| Capacity | 116 Liters |
| Brand Name | IDEALHOUSE |
| Model Name | HZJ-u-_td4fMpxC4gX8qk4sU_wOWl9O |
| Is Electric | Yes |
| Item Weight | 169.76 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | HZJ-u-_td4fMpxC4gX8qk4sU_wOWl9O |
| Configuration | Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | free-standing-wine-cellars |
| BEE Star Rating | 4 Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Countertop |
| Number Of Shelves | 1 |
| Additional Features | Touch Control |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 12.25 Cubic Feet |
| Included Components | wine cellat |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HZJ-u-_td4fMpxC4gX8qk4sU_wOWl9O |
| Annual Energy Consumption | 100 Watts |
| Item Dimensions D x W x H | 26.14"D x 29.61"W x 62.6"H |
| Refrigerator Net Capacity | 12.25 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form